| THE VILLA - Plan 1 | |||
| Homesite # | Skycrest Drive Address |
# Bed/Bath | Price |
| 12 | 810 | 4/3 | $1,055,000 |
| 14 | 806 | 4/3 | $1,069,000 |
| 16 | 802 | 4/3 | $1,159,000 |
| 19 | 805 | 4/3 | $1,091,000 |
| 21 | 809 | 4/3 | SOLD |
| 23 | 815 | 4/3 | $1,105,000 |
| 24 | 817 | 4/3 | SOLD |
| THE TUSCAN - Plan 2 | |||
| Homesite # | Skycrest Drive Address |
# Bed/Bath | Price |
| 11 | 812 | 4/3 | $1,048,000 |
| 13 | 808 | 4/3 | SOLD |
| 15 | 804 | 4/3 | $1,139,000 |
| 20 | 807 | 4/3 | $1,085,000 |
| 22 | 811 | 4/3 | $1,099,000 |
Please note: Information deemed reliable but not guaranteed. Prices, square footage and all information subject to change without notice. Figures are approximate and square footage does not include garages. |
|||